District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO 9704840101 nvhighlands3@ccgcolorado.com | ||||||||||||||||||||
| Contact Procedures – Business & After Hours | Email the district at nvhighlands3@ccgcolorado.com or call 970-484-0101 x984 during regular business hours or in the event of an after hours emergency contact 970-829-2710. | ||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||
| Overlapping Governmental Entities | Pueblo County; School District 60 General; School District 60 Bond Red; Regional Library; City of Pueblo; SE Colo Water Conserv; Lower Ark Valley Water Conserv; SA Pueblo Consv Dist Maint Fund | ||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||
| Annual Meeting | November 17, 2025 10:30am via Zoom | ||||||||||||||||||||
| Board Meetings | September 15, 2025 10:30am via Zoom; | ||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||
| CORA Resolution | CORA |